Results

Igora Drive Summer Karting CUP Round 2
May 30 - Jun 14 2022
Igora


Qualifying
 Start timeResultComb.
result
Heat 1 - 30.05 Mon-19:40 Open
Heat 2 - 30.05 Mon-20:00 Open
Heat 3 - 30.05 Mon-20:20 Open
Heat 4 - 30.05 Mon-20:40 Open Open
Heat 2 - 31.05 Tue-20:00 Open
Heat 3 - 31.05 Tue-20:20 Open Open
Heat 1 - 02.06 Thu-20:00 Open
Heat 2 - 02.06 Thu-20:20 Open
Heat 3 - 02.06 Thu-20:40 Open Open
Heat 1 - 05.06 Sun-20:20 Open
Heat 2 - 05.06 Sun-20:40 Open Open
Heat 1 - 06.06 Mon-19:40 Open
Heat 2 - 06.06 Mon-20:00 Open
Heat 3 - 06.06 Mon-20:20 Open
Heat 4 - 06.06 Mon-20:40 Open Open
Heat 1 - 07.06 Tue-19:40 Open
Heat 2 - 07.06 Tue-20:00 Open
Heat 3 - 07.06 Tue-20:20 Open
Heat 4 - 07.06 Tue-20:40 Open Open
Heat 1 - 09.06 Thu-20:00 Open
Heat 2 - 09.06 Thu-20:20 Open
Heat 3 - 09.06 Thu-20:40 Open Open
Heat 1 - 11.06 Sat-20:20 Open
Heat 2 - 11.06 Sat-20:40 Open Open
Heat 1 - 13.06 Mon-19:40 Open
Heat 2 - 13.06 Mon-20:00 Open
Heat 3 - 13.06 Mon-20:20 Open
Heat 4 - 13.06 Mon-20:40 Open Open

Race
 Start timeResultLap
chart
Start
grid
Stat
Heat C Tue-18:40 Open Open Open
Heat B Tue-19:00 Open Open Open
Heat A Tue-19:20 Open Open Open
Final C Tue-19:40 Open Open Open Open
Final B Tue-20:00 Open Open Open Open
Final A Tue-20:20 Open Open Open Open