Results

Motorsportschool Holland dag 2
May 13 2015
Assen


Groep 1
 Start timeResult
Groep 1 - 45 sessie 1 Wed-09:00 Open
Groep 1 - 45 sessie 2 Wed-10:20 Open
Groep 1 - 45 sessie 3 Wed-11:40 Open
Groep 1 - 45 sessie 4 Wed-13:45 Open
Groep 1 - 45 sessie 5 Wed-15:05 Open
Groep 1 - 45 sessie 6 Wed-16:25 Open

Groep 50
 Start timeResult
Groep 50 - 95 sessie 1 Wed-09:20 Open
Groep 50 - 95 sessie 2 Wed-10:40 Open
Groep 50 - 95 sessie 3 Wed-12:00 Open
Groep 50 - 95 sessie 4 Wed-14:05 Open
Groep 50 - 95 sessie 5 Wed-15:25 Open
Groep 50 - 95 sessie 6 Wed-16:45 Open

Groep 100
 Start timeResult
Groep 100 - 145 sessie 1 Wed-09:40 Open
Groep 100 - 145 sessie 2 Wed-11:00 Open
Groep 100 - 145 sessie 3 Wed-12:20 Open
Groep 100 - 145 sessie 4 Wed-14:25 Open
Groep 100 - 145 sessie 5 Wed-15:45 Open
Groep 100 - 145 sessie 6 Wed-17:05 Open

Groep 150
 Start timeResult
Groep 150 - 195 sessie 1 Wed-10:00 Open
Groep 150 - 195 sessie 2 Wed-11:20 Open
Groep 150 - 195 sessie 3 Wed-12:40 Open
Groep 150 - 195 sessie 4 Wed-14:45 Open
Groep 150 - 195 sessie 5 Wed-16:05 Open
Groep 150 - 195 sessie 6 Wed-17:25 Open